First | Last | Grade | Number |
---|---|---|---|
Lilia | Holmes | 9 | #0 |
Ava | Harrington | 11 | #1 |
Zoe | Shaver | 11 | #2 |
Sallie | Peters | 9 | #6 |
Charlotte | Medley | 10 | #7 |
Jenna | Frase | 9 | #9 |
Olivia | Tyson | 10 | #11 |
Ryann | Jochum | 9 | #12 |
Bella | Friedman | 9 | #13 |
Cate | Woolard | 9 | #15 |
Ava | Miller | 10 | #16 |
Sidney | Ross | 11 | #17 |
Ellie | Brombacher | 10 | #18 |
Devyn | Hance | 10 | #19 |
Lydia | Wendorf | 9 | #21 |
Claire | Woodford | 11 | #22 |
Claire | Hauzie | 11 | #23 |
Corryn | Wallace | 11 | #24 |
Avery | Doyle | 11 | #25 |
© 2023 Olentangy Orange Soccer. All rights reserved. Site by m2.