First | Last | Grade | Number |
---|---|---|---|
Zoe | Shaver | 10 | #2 |
Sidney | Ross | 10 | #5 |
Ellie | Clark | 9 | #6 |
Angela | Zheng | 10 | #7 |
Makenna | Younger | 11 | #8 |
Catherine | Szasz | 9 | #9 |
Gabbi | Blendick | 9 | #10 |
Sophie | Garling | 10 | #11 |
Makayla | Younger | 11 | #13 |
Sadie | Thompson | 9 | #15 |
Bella | Mague | 11 | #16 |
Emily | Whitcomb | 10 | #18 |
Emma | Sanderow | 9 | #19 |
Natalie | Beranek | 11 | #22 |
Claire | Hauzie | 10 | #23 |
Claire | Woodford | 10 | #25 |
© 2023 Olentangy Orange Soccer. All rights reserved. Site by m2.