Date | Time | vs. | Location | Type | Result |
---|---|---|---|---|---|
08/10/23 | 5:30 PM | JV Blue @ Dublin Jerome | Dublin Jerome High School | Scrimmage | L 0-1 |
08/12/23 | 10:00 AM | JV Blue vs. Beavercreek | Olentangy Orange High School (Grass) | Scrimmage | L 4-6 |
08/15/23 | 5:30 PM | JV Blue vs. Gahanna Lincoln | Olentangy Orange High School (Grass) | Scrimmage | W 3-1 |
08/21/23 | 5:30 PM | JV Blue vs. Pickerington North | Olentangy Orange High School (Grass) | Non-League | CNCLD |
08/23/23 | 5:30 PM | JV Blue @ Olentangy | Olentangy High School | Non-League | L 1-4 |
08/26/23 | 10:00 AM | JV Blue vs. Dublin Coffman | Olentangy Orange High School (Grass) | League | W 2-0 |
08/28/23 | 5:30 PM | JV Blue vs. Hilliard Davidson | Olentangy Orange High School (Grass) | League | W 5-0 |
08/30/23 | 5:30 PM | JV Blue @ Upper Arlington | Upper Arlington High School | League | L 0-7 |
09/06/23 | 5:30 PM | JV Blue @ Olentangy Liberty | Olentangy Liberty High School | League | L 1-5 |
09/11/23 | 5:30 PM | JV Blue vs. Olentangy Berlin | Olentangy Orange High School (Grass) | Non-League | W 4-1 |
09/13/23 | 5:30 PM | JV Blue @ Dublin Jerome | Dublin Jerome High School | Non-League | L 0-2 |
09/18/23 | 5:30 PM | JV Blue @ Gahanna Lincoln | Gahanna Lincoln High School | Non-League | W 3-0 |
09/20/23 | 5:30 PM | JV Blue @ Dublin Coffman | Dublin Coffman High School | League | L 0-1 |
09/25/23 | 5:30 PM | JV Blue @ Pickerington North | Pickerington North High School | Non-League | W 3-2 |
09/27/23 | 5:30 PM | JV Blue vs. Upper Arlington | Olentangy Orange High School (Grass) | League | T 0-0 |
10/02/23 | 5:30 PM | JV Blue vs. Olentangy | Olentangy Orange High School (Grass) | Non-League | |
10/04/23 | 5:30 PM | JV Blue @ Olentangy Berlin | Olentangy Berlin High School | Non-League | |
10/09/23 | 5:30 PM | JV Blue vs. Olentangy Liberty | Olentangy Orange High School (Grass) | League | |
10/11/23 | 5:30 PM | JV Blue @ Hilliard Davidson | Hilliard Davidson High School | League |
© 2023 Olentangy Orange Soccer. All rights reserved. Site by m2.