Date | Time | vs. | Location | Type | Result |
---|---|---|---|---|---|
08/21/20 | 6:00 PM | Varsity @ Olentangy Berlin | Olentangy Berlin High School Stadium | Non-League | W 4-0 |
08/25/20 | 7:15 PM | Varsity vs. Pickerington North | Olentangy Orange High School Stadium | Non-League | T 1-1 |
09/01/20 | 7:15 PM | Varsity vs. Olentangy | Olentangy Orange High School Stadium | Non-League | T 0-0 |
09/03/20 | 7:15 PM | Varsity @ Thomas Worthington | Thomas Worthington High School Stadium | Non-League | W 3-0 |
09/08/20 | 7:15 PM | Varsity @ Gahanna Lincoln | GLHS Stadium-Wilbur C. Strait Sr. Field | Non-League | W 3-0 |
09/10/20 | 7:15 PM | Varsity vs. New Albany | Olentangy Orange High School Stadium | Non-League | L 0-2 |
09/15/20 | 7:15 PM | Varsity @ Hilliard Davidson | Hilliard Davidson | League | W 4-0 |
09/19/20 | 12:00 PM | Varsity vs. Bishop Watterson | Olentangy Orange High School Stadium | Non-League | W 2-1 |
09/22/20 | 7:15 PM | Varsity vs. Dublin Coffman | Olentangy Orange High School Stadium | League | L 0-1 |
09/24/20 | 7:15 PM | Varsity vs. Westerville North | Olentangy Orange High School Stadium | Non-League | W 2-1 |
09/26/20 | 7:00 PM | Varsity vs. Canal Winchester | Olentangy Orange High School Stadium | Non-League | W 1-0 |
09/29/20 | 7:15 PM | Varsity @ Delaware Hayes | Delaware Hayes High School | Non-League | W 2-0 |
10/01/20 | 7:15 PM | Varsity @ Upper Arlington | Upper Arlington High School | League | W 1-0 |
10/06/20 | 7:15 PM | Varsity vs. Hilliard Bradley | Olentangy Orange High School Stadium | League | W 2-1 |
10/08/20 | 7:15 PM | Varsity @ Marysville | Marysville HS | Non-League | T 0-0 |
10/13/20 | 7:15 PM | Varsity @ Olentangy Liberty | Olentangy Liberty High School | League | W 2-1 |
10/21/20 | 7:00 PM | Varsity vs. Marion Harding | Olentangy Orange High School Stadium | Non-League | W 10-0 |
10/24/20 | 7:00 PM | Varsity vs. Newark | Olentangy Orange High School Stadium | Non-League | W 5-0 |
10/28/20 | 7:00 PM | Varsity vs. Worthington Kilbourne | Olentangy Orange High School Stadium | Non-League | W 1-0 |
10/31/20 | 7:00 PM | Varsity vs. Olentangy | Olentangy Orange High School Stadium | Non-League | L 0-1 |
© 2021 Olentangy Orange Soccer. All rights reserved. Site by m2.