Date | Time | vs. | Location | Type | Result |
---|---|---|---|---|---|
08/06/22 | 10:00 AM | JV Orange @ Bexley | Bexley High School | Scrimmage | |
08/09/22 | 5:30 PM | JV Orange vs. Granville | Olentangy Orange High School | Scrimmage | |
08/16/22 | 5:30 PM | JV Orange @ Hilliard Darby | Hilliard Darby High School | Non-League | |
08/18/22 | 5:30 PM | JV Orange vs. Dublin Jerome | Olentangy Orange High School | Scrimmage | |
08/20/22 | 12:30 PM | JV Orange vs. Delaware Hayes | Olentangy Orange High School | Non-League | |
08/25/22 | 5:30 PM | JV Orange vs. Westerville North | Olentangy Orange High School | Non-League | |
08/30/22 | 5:30 PM | JV Orange vs. Olentangy | Olentangy Orange High School | Non-League | |
09/01/22 | 5:30 PM | JV Orange @ Pickerington North | Pickerington North High School | Non-League | |
09/06/22 | 5:30 PM | JV Orange @ Gahanna Lincoln | GLHS Stadium - Wilbur C. Strait Sr. Field | Non-League | |
09/08/22 | 5:30 PM | JV Orange vs. Bishop Watterson | Olentangy Orange High School | Non-League | |
09/10/22 | 10:00 AM | JV Orange vs. Canal Winchester | Olentangy Orange High School | Non-League | |
09/13/22 | 5:30 PM | JV Orange @ Hilliard Davidson | Hilliard Davidson High School | League | |
09/15/22 | 5:30 PM | JV Orange vs. New Albany | Olentangy Orange High School | Non-League | |
09/20/22 | 5:30 PM | JV Orange vs. Dublin Coffman | Olentangy Orange High School | League | |
09/22/22 | 5:30 PM | JV Orange vs. Marysville | Olentangy Orange High School (Grass) | Non-League | |
09/29/22 | 5:30 PM | JV Orange @ Upper Arlington | Upper Arlington High School | League | |
10/03/22 | 5:30 PM | JV Orange @ Lexington | Lexington High School | Non-League | |
10/06/22 | 5:30 PM | JV Orange vs. Hilliard Bradley | Olentangy Orange High School | League | |
10/11/22 | 5:30 PM | JV Orange @ Olentangy Liberty | Olentangy Liberty High School | League | |
10/13/22 | 5:30 PM | JV Orange @ Olentangy Berlin | Olentangy Berlin High School | Non-League |
© 2022 Olentangy Orange Soccer. All rights reserved. Site by m2.